The maps on this page contain routes that are used for official club rides and that many members like to ride on their own. The routes are grouped according to starting location, and can be downloaded and printed for your use. These rides are loops, so the description of the route generally contains the starting location and the road at the far point of the loop.
All downloadable maps are in PDF form for ease of viewing and printing.
| Description | Mileage | Terrain | |
|---|---|---|---|
| Monday Ride Route | 36 mi | Flat | download |
| Myles to Monument | 29.4 mi | Rolling | download |
| Description | Mileage | Terrain | |
|---|---|---|---|
| Seymour’s Diner to Norton | 24.1 mi | Rolling | download |
| Description | Mileage | Terrain | |
|---|---|---|---|
| Westmoreland to Shed | 21.3 mi | Flat | download |
| Westmoreland to Old Oneida | 25.7 mi has alternates |
Flat | download |
| Westmoreland to Rte. 26 | 27.1 mi | Flat | download |
| Westmoreland to Beacon Light | 34 mi 29 mi (alt) |
Flat | download |
| Westmoreland to Coleman Mills | 27.2 mi 22 mi (alt) |
Flat | download |
| Coleman Mills Loop | 29 mi 17 mi (alt) |
Flat | download |
| Westmoreland to Golf Course | 27 mi | Flat | download |
| Westmoreland to Monument | 21 mi 17 mi (alt) |
Rolling | download |
| Westmoreland to Clinton | 24 mi 17.5 mi (alt) |
Hilly | download |
| Westmoreland to Deansboro | 25.7 mi 19.7 mi (alt) |
Hilly | download |
We are still working on mapping out other routes for download and printing. The maps below show additional mapped routes, but they require that you have a paid membership with Map My Ride to print them out.
| From Myles Elementary | Mileage | From New Hartford High School | Mileage |
|---|---|---|---|
| Blackmans Corners | 33 | Cedar Lake with Larsen-Brimfield |
27 32 |
| Knoxboro | 26 33 |
Rt 20 and Back | 30 35 |
| Beacon Light | 25 34 |
Climb out of Clayville | 32 37 |
| Waterville-Oriskany | 28 35 |
| Clinton | Mileage | Utica | Mileage |
|---|---|---|---|
| Waterville Paris Loop | 26 | Frankfort-Ilion Gorges Ride | 41 |
| Waterville Sauquoit Loop | 30 | Starr Hill from SUNY IT | 43 |
| Windmill Loop | 37 | ||
| Hubbardsville Brookfield | 56 |
Thanks to Mary Beth Fiorentino for creating the downloadable maps.